Description
Name | Cleanroom Wipes 12X12 | Part No. | NW06812 | |||||||
Material | 55% cellulose and 45% polyester | Wipes/Bag | 150 Wipes/Bag | |||||||
Dimension | 12 inch X 12 inch (30 cm X 30 cm) | Bags/Box |
20 Bags/Box, 3,000 Wipes/Box |
Buy More, Save More! | Product No. | NW06812 | |
Options | 1-Box | 5-Box | 10-Box |
Total Bags | 20 | 100 | 200 |
Total Wipes | 3000 | 15000 | 30000 |
Price/Bag | $21.23 | $19.23 | $17.49 |
Retail Price/Bag | $24.98 | $24.98 | $24.98 |
Discount Per Bag (%) | 15% | 23% | 30% |
Total Price | $425 | $1,923 | $3,497 |
Delivery (Days) | ~5-12 days | ~5-12 days | ~5-12 days |
Unit of Measure (UofM): Box. The number of bags per box is specified in the product description below. | |||
The quoted price includes the shipping fee, but tax is not included. | |||
To obtain tax exemption, send the required forms and documents to support@aawipes.com. | |||
For bulk orders of more than 5 boxes, or if you wholesaler/distributor, request a quote by contacting support@aawipes.com. | |||
If less than 1 Box, please visit our store at Amazon: https://www.amazon.com/dp/B07TLWSM1X/ref=twister_B0BNXSKXQ8?_encoding=UTF8&th=1 |
Description:
Technical Performance | |||
Property | Typical Value | Unit | Test Method |
Basis Weight | 68±3 | g/m2 | SUOREC-SOP-F105 |
Sorptive Efficiency | 4.4 | mL/g | IEST-RP.CC004.3\8.1 |
Sorptive Capacity | ~350 | mL/m2 | |
Sorptive Rate (DIW) | <1.0 | sec | |
Particle Counts (LPC>100 μm) | < 9000 | Counts/m2 | IEST-RP.CC004.3\6.1.4 |
*Note: Technical data represented in this table are typical values at the time of publication. Third-party independent lab test results may be available upon request. |